The Algorithms logo
The Algorithms
AboutDonate

A-Simple-GAN

D
{
 "cells": [
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "# G.A.N\n",
    "> Generative Adversial Network:\n",
    "> -  The main focus for GAN is to generate data from scratch.\n",
    "> -  It brings us closer to understanding intelligence.\n",
    "- It trains two deep networks, called Generator and Discriminator, that compete and cooperate with each other. In the course of training, both networks eventually learn how to perform their tasks.\n",
    "> > - The generator never actually sees examples from the domain and is adapted based on how well the discriminator performs."
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "[Original Article: How to Develop a 1D GAN](https://machinelearningmastery.com/how-to-develop-a-generative-adversarial-network-for-a-1-dimensional-function-from-scratch-in-keras/)"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 1,
   "metadata": {},
   "outputs": [
    {
     "name": "stderr",
     "output_type": "stream",
     "text": [
      "Using TensorFlow backend.\n"
     ]
    }
   ],
   "source": [
    "# The Import Statements:\n",
    "from matplotlib import pyplot\n",
    "import numpy as np\n",
    "from keras.models import Sequential\n",
    "from keras.layers import Dense\n",
    "from keras.utils.vis_utils import plot_model"
   ]
  },
  {
   "cell_type": "markdown",
   "metadata": {},
   "source": [
    "### Defining a 1 D function:\n",
    "> y=f(x)"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 2,
   "metadata": {},
   "outputs": [],
   "source": [
    "def function_1D(x):\n",
    "    return x*x"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 3,
   "metadata": {},
   "outputs": [],
   "source": [
    "inputs=np.arange(-0.5,0.6,0.1)\n",
    "outputs=[function_1D(x) for x in inputs]"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": 4,
   "metadata": {},
   "outputs": [
    {
     "data": {
